D/C | 19+ | Package | TO-39 | Type | Voltage Regulator |
Place of Origin | Europe | Brand | standard | Frequency - Switching | standard |
Power (Watts) | standard | Operating Temperature | standard | Mounting Type | standard |
Voltage - Supply (Min) | standard | Voltage - Supply (Max) | standard | Voltage - Output | standard |
Current - Output / Channel | standard | Frequency | standard | Applications | standard |
FET Type | P-Channel | Current - Output (Max) | standard | Current - Supply | standard |
Voltage - Supply | standard | Frequency - Max | standard | Power - Max | standard |
Tolerance | standard | Function | standard | Voltage Supply - Internal | standard |
Frequency - Cutoff or Center | standard | Current - Leakage (IS(off)) (Max) | standard | Isolated Power | standard |
Voltage - Isolation | standard | Current - Output High, Low | standard | Current - Peak Output | standard |
Voltage - Forward (Vf) (Typ) | standard | Current - DC Forward (If) (Max) | standard | Input Type | DC |
Output Type | scr | Current Transfer Ratio (Min) | standard | Current Transfer Ratio (Max) | standard |
Voltage - Output (Max) | standard | Voltage - Off State | standard | Static dV/dt (Min) | standard |
Current - LED Trigger (Ift) (Max) | standard | Current - On State (It (RMS)) (Max) | standard | Impedance | standard |
Impedance - Unbalanced/Balanced | standard | LO Frequency | standard | RF Frequency | standard |
Input Range | standard | Output Power | standard | Frequency Bands (Low / High) | standard |
Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | standard | Modulation or Protocol | standard |
Interface | standard | Power - Output | standard | Memory Size | standard |
Protocol | standard | Modulation | standard | Serial Interfaces | standard |
GPIO | standard | Utilized IC / Part | standard | Standards | EPC |
Style | standard | Memory Type | Read Only | Writable Memory | standard |
Resistance (Ohms) | standard | Voltage - Breakdown | standard |
D | 47 mm |
Weight | 1,7 Kg |
H | 70 mm |
Basic dynamic load rating (C) | 6,1 kN |
A/F | 5 mm |
K3 | 8,4 mm |
H3 | 35 mm |
C3 | 54 mm |
A1 | 68 mm |
C | 142 mm |
Dodge VW Chrysler Front Wheel Bearing & Hub ... - 1A Auto
Dodge VW Chrysler Front Wheel Bearing & Hub Assembly Pair Timken HA590243
TIMKEN HA590243 Preset, Greased and Pre ...
Timken HA590243 is the front wheel bearing for a 2010 Dodge Grand Caravan)
TIMKEN HA590243 Wheel Bearing & Hub | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog
TIMKEN HA590243 Wheel Bearing and Hub Assembly
Buy TIMKEN HA590243 Wheel Bearing and Hub Assembly Brand: TIMKEN - Item# HA590243 - Condition: New - Status: Active - Quality Rating: 5/5
TIMKEN HA590243 Preset, Greased and Pre-Sealed - Walmart
Free 2-day shipping. Buy TIMKEN HA590243 Preset, Greased and Pre-Sealed at Walmart.com
Wheel Bearing and Hub Assembly-FWD Front Timken ... - eBay
Part Number: HA590243. About the Part
2008-2018 Dodge Grand Caravan Wheel Hub Assembly
2008-2018 Dodge Grand Caravan Wheel Hub Assembly - Front - Timken HA590243. Review Fitment Notes to Ensure Proper Fit. https://www.partsgeek.com/
Timken Wheel Bearing and Hub Assemblies HA590243
Find Timken Wheel Bearing and Hub Assemblies HA590243 and get Free Shipping on Orders Over $99 at Summit Racing! Timken Bearing wheel bearing and
Timken® HA590243 - Front Driver Side Wheel Bearing and
Front Driver Side Wheel Bearing and Hub Assembly - Part Number HA590243 by Timken. Available in Parts Department at www.carid.com