SKF NSK NTN Koyo NACHI Timken Bearing with P5 Quality (61916 16016 6016 6216 6316 6417 61817 61917 16017 6017 6217 6317 6417 61818 61918 16018 Zz 2RS Rz Open)
QuestionSKF NSK NTN Koyo NACHI Timken Bearing with P5 Quality (61916 16016 6016 6216 6316 6417 61817 61917 16017 6017 6217 6317 6417 61818 61918 16018 Zz 2RS Rz Open) ? Find what you need 49 mm overall width: faster 8.858 Inch | 225 Mil Outside Diameter by entering your skf 6216 Bearing information .
Brand Name: | Nachi |
Model Number: | P5 |
overall width:: | 49 mm |
Outside Diameter: | 8.858 Inch | 225 Mil |
a: | 93.7 mm |
row type & fill slot:: | Single-Row Non-Fill |
Harmonized Tariff Code: | 8482.10.50.28 |
precision rating:: | ISO Class 0 |
bearing material:: | High Carbon Chrome S |
radial dynamic load capacity:: | 202000 N |
Product Details
overall width: | 49 mm |
Outside Diameter | 8.858 Inch | 225 Mil |
a | 93.7 mm |
row type & fill slot: | Single-Row Non-Fill |
Harmonized Tariff Code | 8482.10.50.28 |
precision rating: | ISO Class 0 |
bearing material: | High Carbon Chrome S |
radial dynamic load capacity: | 202000 N |
Dynamic load, C | 202 kN |
Snap Ring | No |