SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 3980/3925 3981/3920 3982/3920 3982/3925 3982/3926 3982/3927X 3982X/3927 As3984/3920 3984/3925
What are the dimensions of a SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 3980/3925 3981/3920 3982/3920 3982/3925 3982/3926 3982/3927X 3982X/3927 As3984/3920 3984/3925? 7.5 Inch | 190.5 Mil D timken 3982 Bearing Manufacturing Service . Get Your Free, Instant 8482.10.50.28 Harmonized Tariff Code Quote!
Brand Name: | IKO |
Model Number: | 3980/3925 |
D: | 7.5 Inch | 190.5 Mil |
Harmonized Tariff Code: | 8482.10.50.28 |
Product Group: | B04270 |
Cage Material: | Brass |
Flush Ground: | No |
Inch - Metric: | Inch |
UNSPSC: | 31171531 |
Keyword String: | Angular Contact |
Product Details
D | 7.5 Inch | 190.5 Mil |
Harmonized Tariff Code | 8482.10.50.28 |
Product Group | B04270 |
Cage Material | Brass |
Flush Ground | No |
Inch - Metric | Inch |
UNSPSC | 31171531 |
Keyword String | Angular Contact |
Number of Rows of Balls | Single Row |
Long Description | 7" Bore; 7-1/2& |