SKF Inchi Taper Roller Bearing 368/362A 28985/28920 29587/29520 29586A/29522 395A/394A Hm212049/11 33281/33462 33287/33462
What are the 7.75 Inch | 196.85 M Assembly Width dimensions of a SKF Inchi Taper Roller Bearing 368/362A 28985/28920 29587/29520 29586A/29522 395A/394A Hm212049/11 33281/33462 33287/33462? timken m86610 Bearing Manufacturing Service . Tapered Keyword String Get Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 368/362A |
Assembly Width: | 7.75 Inch | 196.85 M |
Product Group: | B04336 |
Keyword String: | Tapered |
Noun: | Bearing |
Harmonized Tariff Code: | 8482.20.00.00 |
Minimum Buy Quantity: | N/A |
Weight: | 101.57 |
Inch - Metric: | Inch |
Product Details
Assembly Width | 7.75 Inch | 196.85 M |
Product Group | B04336 |
Keyword String | Tapered |
Noun | Bearing |
Harmonized Tariff Code | 8482.20.00.00 |
Minimum Buy Quantity | N/A |
Weight | 101.57 |
Inch - Metric | Inch |
Assembly Components | EE114080 (2) | 11416 |